Everything on this page is contained in Microsoft documentation, on the Microsoft website, on MSDN, on Technet, or in the Microsoft webcasts and presentations. This page is meant as my all-in-one reference area for comparing the two systems
Legend:
○= Feature Included
●= Improved In Office Sharepoint Server 2010
☻= New In Office Sharepoint Server 2010
Feature Name / Area | Sharepoint Server 2007 | Sharepoint Server 2010 |
Office Integration | ○ | ● |
Line-Of-Business Integration | ○ | ● |
| ☻ | |
Enterprise Management Operations | ○ | ● |
| ○ | ● |
| ☻ | |
Mobile Connectivity | ○ | ● |
| ☻ | |
| ☻ | |
Office Interaction | ○ | ● |
| ○ | ☻ |
Robust User Experience | ○ | ☻ |
| ☻ | |
| ☻ | |
Office Web Applications | ☻ | |
Tagging | ☻ | |
Audience Targeting | ☻ |
Feature Name / Area | Sharepoint | Sharepoint |
My Site: People Profile & Personal Site | ○ | ● |
Photos And Presence | ○ | ● |
Status Updates | ○ | ● |
Ask Me About | ☻ | |
Note Board | ☻ | |
Recent Activities | ☻ | |
Organization Browser | ☻ | |
Add Colleagues | ○ | ● |
Social Bookmarks | ☻ | |
Tags | ☻ | |
Tag Clouds | ☻ | |
Tag Profiles | ☻ | |
My Network | ☻ | |
Blogs | ○ | ● |
Wikis | ○ | ● |
Enterprise Wikis | ☻ | |
Ratings | ☻ | |
Colleague Suggestions | ○ | ● |
Keyword Suggestions | ☻ |
Feature Name / Area | Sharepoint | Sharepoint |
Compliance Everywhere | ☻ | |
Flexible Records Management | ☻ | |
Shared Content Types And Managed Metadata Service | ☻ | |
Content Organizer | ☻ | |
Rich Media Management | ☻ | |
Document Sets | ☻ | |
Word Automation Services | ☻ | |
Support For Accessibility | ☻ |
Feature Name / Area | Sharepoint | Sharepoint |
People And Expertise Search | ○ | ● |
Search From Windows 7 And Windows Mobile | ○ | ● |
Common Connector Framework For Indexing And Federation | ○ | ● |
Scale And Performance Via Improved Topology Architecture | ○ | ● |
Ability To Build Search-Powered Applications | ○ | ● |
Refinement Panel And Sorting | ☻ | |
Search In Context | ☻ | |
Social Behavior Improves Relevance | ☻ | |
Thumbnails, Previews, And View In Browser | ☻ |
Feature Name / Area | Sharepoint | Sharepoint |
KPI Details | ☻ | |
Dashboard Designer | ○ | ● |
Enhanced Navigation, Including Filtering And Sorting (Top/Bottom 10, Switchable Measures) | ☻ | |
Publish More Workbooks | ☻ | |
Javascript Object Model | ☻ | |
Powershell Scripting | ☻ | |
Richer Fidelity With Excel Workbooks | ☻ | |
Support For Analytical Services Formatting | ☻ | |
Additional Data Sources, Including External Lists And “PowerPivot” Workbooks | ☻ | |
Improved Strategy Map Connection And Formatting | ☻ | |
Seamless Management Of Dashboard Content | ○ | ● |
Integrated Filter Framework | ☻ | |
Calculated KPIs | ☻ | |
Improved Visualizations | ☻ | |
Chart Web Parts | ☻ | |
Business Intelligence Center | (Report Center) | ☻ |
Composites
Feature Name / Area | Sharepoint | Sharepoint |
Browser-Based Customizations | ○ | ● |
Business Connectivity Services | ☻ | |
Sharepoint Designer | ○ | ● |
Human Workflows | ○ | ● |
Forms Services | ○ | ● |
Visio Services | ☻ | |
Access Services | ☻ | |
Sandboxed Solutions | ☻ |
Microsoft Office 2010 with Different Versions of SharePoint
Feature Name/Area | Description | SharePoint 2010 | SharePoint 2007 |
Coauthor | Share | With | |
Simultaneously | Work | Work | |
Highlight | Enable | Shared | |
Broadcast | Share | Audiences | |
Save | Automatically | People | |
PowerPivot | PowerPivot | Publish | |
Publish | Share | Use | Use |
Microsoft | Microsoft | Use | |
Automate | Provide | Use | Word |
Use | Seamlessly | By | By |
Access | Access | People | |
Apply | Make | People | |
Use | Support | SharePoint | |
Visualize | Allow | Workflows | |
Use | Forms-based | Integrate | |
Provide | Provide | When | |
View | Allow | View | |
Mobile | View | View | |
Work | Edit | Data | |
Collaborate | Work | Work | |
Fill | SharePoint | SharePoint | |
Extend | Fill | The | |
Publish | Securely | While | |
Use | Design | Business | |
Offline | Take | Synchronize | |
Enhance | Help | InfoPath | |
Manage | More | Automate | |
Use | Provide | Business | Use |
Business | Insert | Expose | |
Package | Move | Package |
Available with SharePoint 2007:
- Administration
- Alerts
- Authentication
- Data Retrieval
- Permissions
- Sites
- Search
- People and Profiles
- Workflow
New with SharePoint 2010:
- List REST access with ADO.NET Data Services
- Excel Services REST access
- Client Object Model
- WSRP (v1.1) Consumer Web Part
v Enterprise Client Access License
v Standard Client Access License
v SharePoint Server 2010 for Internet Sites, Enterprise
v SharePoint Server 2010 for Internet Sites, Standard
v SharePoint Foundation 2010 (Free)
v SharePoint Designer 2010 (Free)
Microsoft has created a fantastic interactive chart here that goes through each edition.
Available in SharePoint 2010:
IT Pro Productivity |
SharePoint Best Practices Analyzer |
Backup And Restore Configuration Data |
Site Collection Migration |
Content Recovery Down To The Site And List Level |
Content Restore Of Site Or List |
Windows PowerShell™ Snap-Ins And Commands |
Managed Accounts |
Correlation IDs |
Scalable Unified Infrastructure |
Shared Service Applications |
Hosting And Multi-Tenancy Architecture With Site Subscriptions |
Claims-Based Authentication |
Profile Synchronization |
High Availability Automatic Failover |
Content Type Syndication |
Sandbox Solutions |
List Throttling |
Remote Blog Storage |
Flexible Deployment |
Prerequisite Installer |
Visual Upgrade |
Configuration Wizards |
Scriptable Deployment |
On-Premise Or Online |
Diagnostics |
Unified Logging Service (ULS) |
Usage Database |
Developer Dashboard |
Reliability and Monitoring |
SharePoint Maintenance Engine (SPME) Rules |
System Center Operations Manager (SCOM) Monitoring |
Reporting |
Out of the Box Usage Reports |
SCOM Reports |